Description
KEY FEATURES
Garmin GPSMAP 585 advantages:
The GPSMAP 585 is a full-function chart plotter that features an ultra-bright 5” WQVGA color display along with an improved feature of high-speed map drawing and panning. It’s ready to go with an easy-to-use interface and a built-in worldwide basemap. The 585 is unique Garmin chart plotters that not only equip with English language but also with Asian languages including Simplified Chinese and Bahasa Indonesia. GPSMAP 585 is designed specifically for professional fishermen and comes with the advantages of Garmin’s renowned GPS168/178C chart plotters. What’s more, you can now fish with a high quality chart plotter at more affordable cost.
Explore the Seas
The GPSMAP 585 comes standard with a built-in high-sensitivity GPS module for superior satellite tracking and quicker acquisition times. And with a SD card slot, it’s easy to add additional maps without connecting to a computer.
Add Sonar
Where applicable, the sounder version, GPSMAP 585, comes with optional transducer that can clearly illustrate depth contours, fish targets and structures. Whether you’re fishing in freshwater or off the coast, you can always find right Garmin transducers of various kinds to suit your needs. The GPSMAP 585 is also NMEA 0183 compliant for connectivity with sensors, instruments and future marine offerings.
SPECIFICATIONS:
Physical & Performance: | |
Unit dimensions, WxHxD: | 5.9″ x 6.4″ x 2.9″ (15.0 x 16.3 x 7.4 cm) |
Display size, WxH: | 5”, 120.7×75.8mm |
Display resolution, WxH: | 480×272 pixels |
Display type: | WQVGA |
Weight: | 390g |
Waterproof: | Yes (IPX7) |
Maps & Memory: | |
Basemap: | Yes |
Preloaded maps: | No |
Ability to add maps: | Yes |
Accepts data cards: | SD card slot |
Waypoints/favorites/locations: | 6000 |
Routes: | 150 tracks/250 points |
Features: | |
CANet® compatible: | No |
Supports AIS (tracks target ships’ position): | Yes |
Supports DSC (displays position data from DSC capable VHF radio): | Yes |
Audible alarms: | Yes |
Tide tables: | Yes |
Sun and moon information: | Yes |
3-D map view: | No |
Dual-frequency sonar capable: | Yes |
Dual-beam sonar capable : | No |
Split-screen zoom: | Yes |
Split-screen sonar/gps: | Yes |
Ultrascroll™ (displays fish targets at higher boat speeds): | Yes |
See-thru® technology (exposes fish hidden in cover): | Yes |
Fish Symbol ID (helps identify fish targets): | Yes |
AutoGain Technology (minimizes clutter, maximizes targets): | Yes |
Whiteline (indicates hard or soft bottom): | Yes |
Adjustable depth line (measures depth of underwater objects): | Yes |
A-scope (real time display of fish passing through transducer beam): | Yes |
Bottom lock (shows return from the bottom up): | Yes |
Water temperature log and graph: | Yes |
Water temperature sensor included: | Yes (need to equipt with correct tranducer) |
Sonar: | |
Frequency: | 50/200 kHz |
Transmit power: | 500W(RMS), 4,000W(peak to peak) |
Voltage range: | 10-36 VDC |
Maximum depth*: | 1,500ft |
Cone angle: | 20 degrees |
*Depth capacity is dependent on water salinity, bottom type, and other water conditions. |
Reviews
There are no reviews yet.